| Product | 3 gal | 5 gal | 7 gal | 15 gal |
| Ash (Green) | ||||
| Autumn Olive | ||||
| Bald Cypress | ||||
| Chestnut (Chinese) | ||||
| Crab-Apple | ||||
| Crape Myrtle | ||||
| Dogwood (Flowering) | ||||
| Eastern Redcedar | ||||
| Leyland Cypress | ||||
|
Magnolia (Southern)
|
||||
| Oak,Cherrybark |
|
|||
| Oak, Nuttall | ||||
| Oak, Pin | ||||
| Oak, Sawtooth | ||||
| Oak, Shumard | ||||
| Oak, Willow | ||||
| Persimmon | ||||
| Pine, Loblolly | ||||
| Pine, Longleaf | ||||
| Pine, Virginia | ||||
| Pine, Eastern White | ||||
| Redbud | ||||
| Red Maple | ||||
| River Birch 1&3 stem |